COMPANY PROFILE

Bank Negara Malaysia looks for talent who are passionate about contributing to the nation, committed to high standards of work delivery, highly competent in their relevant areas of expertise, and able to rise to the challenge of managing adversity in a high performing organisation. The Bank continuously emphasises our talent management efforts and is committed to the continuous career growth in order to ensure that it has the right talent with the necessary skills and competencies. We invite suitably qualified candidates especially those with the required technical and leadership competencies to be a Central Banker to have a rewarding career with us.

Bank Negara Malaysia was established on 26 January 1959 under the Central Bank of Malaysia Act 1958 (CBA 1958). The CBA 1958 has been repealed by the Central Bank ofMalaysia Act 2009 which became effective on 25 November 2009. It is a statutory body wholly owned by the Government of Malaysia with the paid-up capital progressively increased, currently at RM100 million. The Bank reports to the Minister of Finance, Malaysia and keeps the Minister informed of matters pertaining to monetary and financial sector policies.

Primarily provides good technical and research support on growth-related issues to enhance formulation of monetary and credit policies in promoting monetary stability and ensuring the availability of adequate credit to finance economic growth.

Manage domestic liquidity and exchange rates to ensure that monetary policy targets are achieved as well as managing external reserves to safeguard its value and optimise its returns. It also has the responsibility of providing advice and assistance to the Government in the area of debt and fund management and contributing to domestic financial market development.

Develop, enhance and implement an effective surveillance framework to ensure safety and soundness of financial institutions and to enforce sound practices in them.

AVAILABLE VACANCIES

Analyst/Associate Analyst, Global Financial Safety Net (GFSN) | International Department
Analyst/Associate Analyst, Global Integration and Strategy (GIS), Institutional Governance | International Department
Analyst/Associate Analyst, Global Integration Strategy (International Positioning) | International Department
Analyst/Associate Analyst, Global Monetary System and Reform International Monetary System Stability | International Department
Analyst/Associate Analyst, Regional Cooperation Strategy (RCS) Section – Central Banking Services (CBS) and Bilateral Strategy Unit | International Department
Associate Risk Analyst / Risk Analyst, Operational Risk, Risk Specialist & Technology Supervision Department
Associate Risk Analyst/ Risk Analyst, Market Risk, Risk Specialist & Technology Supervision Department
Associate Supervisor | Banking Supervision Department
Associate Supervisor | Financial Conglomerates Supervision
Associate Supervisor | Insurance and Takaful Supervision Department
Audio Visual Officer | Digital Technology Infrastructure
Cloud Lead Architect | Digital Technology Infrastructure Department
Economist/Associate Economist, External Sector Analysis (Financial Account) | Economics Department
Economist/Associate Economist, Financial Surveillance and Research (Exchange Rate and Capital Flows) | Monetary Policy Department
Economist/Associate Economist, Fiscal Advisory Unit (Federal Government Finance) | Monetary Policy Department
Economist/Associate Economist, International Economic Analysis (Surveillance) | Economics Department
Economist/Associate Economist, Macroeconomic Surveillance and Assessment (Macroframe and Public Sector) | Economics Department
Economist/Associate Economist, Monetary Surveillance and Research (Financing) | Monetary Policy Department
Economist/Associate Economist, Monetary Surveillance and Research (Interest Rate and Liquidity) | Monetary Policy Department
Economist/Associate Economist, Research-Financial Stability, Data, Analytics and Research (DARE) | Monetary Policy Department
Economist/Associate Economist, Research-Monetary Stability, Data, Analytics and Research (DARE) | Monetary Policy Department
Economist/Associate Economist, Structural Economic Analysis (Commodities) | Economics Department
Economist/Associate Economist, Structural Economic Analysis (Construction) | Economics Department
Economist/Associate Economist, Structural Economic Analysis (Services) | Economics Department
Executive / Associate Executive, Tender Secretariat and Business Partner (Contract – 2 Years)
Executive, Issues Analysis, Strategic Communications
Executive, Media Relations, Strategic Communications
First Level Executive Building Operations & Maintenance (Contract – 2 Years)
First Level Executive, Application Support Analyst (RENTAS), Solution Support & Operations Section | Digital Technology Infrastructure Department
First Level Executive, Application Support Analyst (SWIFT), Solution Support & Operations Section – Digital Technology Infrastructure Department
First Level Executive, DNFBP Risk, Policy and Supervision | Financial Intelligence and Enforcement Department
First Level Executive, Financial Development and Surveillance | LINK and BNM Offices
First Level Executive, Financial Investigation and Enforcement | Financial Intelligence and Enforcement Department
First Level Executive, Innovation | Islamic Finance Department
First Level Executive, IT Audit | Internal Audit Department
First Level Executive, IT Automation Engineer, Infrastructure Support & Operations Section – Digital Technology Infrastructure Department
First Level Executive, Market Structure | Islamic Finance Department
First Level Executive, Operations Audit | Internal Audit Department
First Level Executive, Shariah Advisory Committee Secretariat | Islamic Finance Department
First Level Executive, Shariah Risk | Islamic Finance Department
First Level Executive, Strategic Analysis and Data Science | Financial Intelligence and Enforcement Department
First Level Executive, Strategy and Policy | Financial Intelligence and Enforcement Department
First Level Executive,Test Analyst, Solution Support & Operation Unit – Digital Technology Infrastructure Department
Konstabel (Polis Bantuan) | Jabatan Pengurusan Keselamatan Organisasi
Legal Counsel / Associate Legal Counsel, Procurement (Contract – 2 Years) | CPD
Manager, Application Support (Interfaces, Collaboration and CRM), Solution Support & Operations Section | Digital Technology Infrastructure Department
Manager, Change Management | Digital Operations Platform (DOP) Project Management Office (Contract Position)
Manager, Climate Policy Strategist | Sustainability Unit
Manager, Data Architect, Financial Stability & Economics Section | Business Technology Department
Manager, House of Content, Strategic Communications
Manager, Infrastructure Software & Technology, Infrastructure Support & Operations Section – Digital Technology Infrastructure Department
Manager, Lead Architect, Infrastructure Support & Operations | Digital Technology Infrastructure Department
Manager, Planning, Monitoring, Implementation & Reporting | Digital Operations Platform (DOP) Project Management Office (Contract Position)
Manager, Security Solution Engineer – Cyber Security Department
Manager, Senior Software Engineer, Solution Development & Architecture Section | Business Technology Department
Manager, Server Architect, Infrastructure Support & Operations Section | Digital Technology Infrastructure Department
Senior Economist, Financial Market Surveillance and Research (Monetary Communications) | Monetary Policy Department
Senior Economist, Interest Rates and Liquidity, Monetary Surveillance and Research | Monetary Policy Department
Senior Economist, International Economic Analysis (Surveillance) | Economics Department
Senior Economist, Macroeconomic Surveillance & Assessment (Consumption) | Economics Department
Senior Economist, Structural Economic Analysis (Commodities) | Economics Department
The Kijang Graduate Programme (May 2024 Intake)